| Name | Standard Speification for Canned Tomatoes, Pinapples |
|---|---|
| Description | Covers the manufacture, production, processing and treatment of canned pineapples. |
| Comments | Standard Specification for Canned Tomatoes, Pineapples |
| Validity From | 1984-01-01 |
| Validity To | 9999-12-31 |
| Reference | Catalogue of Malawi Standards |
| Measure Type | Technical Standard |
| Agency | Malawi Bureau of Standards |
| Legal Document | - Malawi Bureau of Standards Act (51:02) |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Quality Assessment: Import inspection registration (IIR) processing. | Import Inspection Registration (IIR) processing: Application for import commodity clearance. | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards | |
| 2 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards | |
| 3 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards | |
| 4 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards | |
| 5 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 20021000 | TOMATOES, WHOLE OR IN PIECES, PRESERVED OTHER THAN BY VINEGAR, ETC |
| 2 | 20029000 | TOMATOES, PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NES |
| 3 | 20081100 | GROUND-NUTS, PRESERVED |
| 4 | 20081900 | NUTS AND SEEDS INCLUDING MIXTURES, PRESERVED |
| 5 | 20082000 | PINEAPPLES, PREPARED OR PRESERVED (EXCL. THOSE OF 20.06 AND 20.07) |
| 6 | 20083000 | CITRUS FRUIT, PREPARED OR PRESERVED (EXCL. THOSE OF 20.06 AND 20.07) |
| 7 | 20084000 | PEARS, PREPARED OR PRESERVED (EXCL. THOSE OF 20.06 AND 20.07) |
| 8 | 20085000 | APRICOTS, PREPARED OR PRESERVED (EXCL. THOSE OF 20.06AND 20.07) |
| 9 | 20086000 | CHERRIES, PREPARED OR PRESERVED (EXCL. THOSE OF 20.06 AND 20.07) |
| 10 | 20087000 | PEACHES, INCLUDING NECTARINES |
| 11 | 20088000 | STRAWBERRIES, PREPARED OR PRESERVED (EXCL. THOSE OF 20.06 AND 20.07) |
| 12 | 20089100 | PALM HEARTS, PREPARED OR PRESERVED (EXCL. THOSE OF 20.06 AND 20.07) |
| 13 | 20089300 | --CRANBERRIES(VACCINIUM MACROCARPON, VACCINIUM OXYCOCCOS, VACCINIUM VITIS-IDAEA) |
| 14 | 20089700 | --MIXTURES |
| 15 | 20089900 | OTHER FRUIT, ETC, PREPARED OR PRESERVED, NES |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.