| Name | Simplified trade regime for crossborder traders- Zambia |
|---|---|
| Description | Cross border trader with goods under the value of a USD1000 can import/export from Malawi to Zambia under the Simplified Trade Regime |
| Comments | To promote cross-border trade |
| Validity From | 2008-09-11 |
| Validity To | 9999-12-31 |
| Reference | Customs and Excise (Amendment) (No. 5) Regulations, 2008 |
| Measure Type | Simplified Trade Regime |
| Agency | Malawi Revenue Authority |
| Legal Document | - Customs and Excise (Amendment) (No. 5) Regulations, 2008 {Simplified Trade Regime Regulation (42:01)}. |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | COMESA Simplified Trade Regime. | COMESA Simplified Trade Regime under Customs and Excise (Amendment)(No.5) Regulations, 2008 | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Application for Simplified Trade Regime Form | Application for Simplified Trade Regime Form | Malawi Revenue Authority |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 01012100 | --HORSES PURE-BRED BREEDING ANIMALS |
| 2 | 01012900 | --OTHER |
| 3 | 01013000 | -ASSES |
| 4 | 01019000 | OTHER LIVE ANIMALS;NES |
| 5 | 01022100 | --CATTLE PURE-BRED BREEDING ANIMALS |
| 6 | 01022900 | --OTHER |
| 7 | 01023100 | --BUFFALO PURE-BRED BREEDING ANOMALS |
| 8 | 01023900 | --OTHER |
| 9 | 01029000 | -LIVE BOVINE ANIMALS,OTHER THAN PURE-BRED BREEDING |
| 10 | 01031000 | -LIVE PURE-BRED BREEDING SWINE |
| 11 | 01039100 | --LIVE SWINE WEIGHING LESS THAN 50KG (EXCL.PURE-BRED BREEDING) |
| 12 | 01039200 | --LIVE SWINE WEIGHING 50KG OR MORE (EXCL.PURE-BRED BREEDING.) |
| 13 | 01041010 | ---SHEEP PURE BRED BREEDING ANIMALS |
| 14 | 01041090 | ---OTHER |
| 15 | 01042010 | ---GOATS PURE BRED BREEDING ANIMALS |
| 16 | 01042090 | ---OTHER |
| 17 | 01051100 | --LIVE FOWLS OF SPECIES GALLUS DOMESTICUS,WEIGHING NOT MORE THAN 185G(CHICKS |
| 18 | 01051200 | --LIVE TURKEYS WEIGHING NOT MORE THAN 185G |
| 19 | 01051300 | --DUCKS |
| 20 | 01051400 | --GEESE |
| 21 | 01051500 | --GUINEA FOWLS |
| 22 | 01059400 | LIVE FOWLS OF SPECIES GALLUS DOMESTICUS |
| 23 | 01059900 | LIVE DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING >185G |
| 24 | 01061100 | LIVE PRIMATES |
| 25 | 01061200 | --WHALES,DOLPHINS & PORPOISES(CETACEA);MANATEES & DUGONGS(SIRENIA);SEALS,SEALIONS & WALR |
| 26 | 01061300 | --CAMELS AND OTHER CAMELIDS(CAMELIDAE) |
| 27 | 01061400 | --RABBITS AND HARES |
| 28 | 01061900 | --OTHER LIVE MAMMALS |
| 29 | 01062000 | -REPTILES (INCLUDING SNAKES AND TURTLES) |
| 30 | 01063100 | --LIVE BIRDS OF PREY |
| 31 | 01063200 | LIVE PSITTACIFORMES(INCLUDING PARROTS,PARAKEETS,MACAWS & COCKATOOS) |
| 32 | 01063300 | --OSTRICHES;EMUS(DROMAIUS NOVAEHOLLANDIE) |
| 33 | 01063900 | --OTHER LIVE BIRDS |
| 34 | 01064100 | --INSECTS BEES |
| 35 | 01064900 | --OTHER |
| 36 | 01069000 | -OTHER LIVE ANIMALS |
| 37 | 07011000 | SEED POTATOES |
| 38 | 07019000 | OTHER POTATOES, FRESH OR CHILLED |
| 39 | 07020000 | TOMATOES FRESH OR CHILLED |
| 40 | 07031000 | ONIONS AND SHALLOTS, FRESH OR CHILLED |
| 41 | 07032000 | GARLIC, FRESH OR CHILLED |
| 42 | 07039000 | LEEKS AND OTHER ALLIACEOUS VEGETABLES, NES |
| 43 | 07041000 | CAULIFLOWERS AND HEADED BROCCOLI, FRESH OR CHILLED |
| 44 | 07042000 | BRUSSELS SPROUTS, FRESH OR CHILLED |
| 45 | 07049000 | WHITE AND RED CABBAGES, KOHLRABI, KALE...ETC, FRESH OR CHILLED |
| 46 | 07051100 | CABBAGE LETTUCE,(HEAD LETTUCE)FRESH OR CHILLED |
| 47 | 07051900 | LETTUCE, FRESH OR CHILLED, (EXCL. CABBAGE LETTUCE) |
| 48 | 07052100 | WITLOOF CHICORY, FRESH OR CHILLED(CICHORIUM INTYBUS VAR.FOLIOSUM) |
| 49 | 07052900 | CHICORY, FRESH OR CHILLED, (EXCL. WITLOOF) |
| 50 | 07061000 | CARROTS AND TURNIPS, FRESH OR CHILLED |
| 51 | 07069000 | BEETROOT...RADISHES AND OTHER SIMILAR EDIBLE ROOTS, FRESH OR CHILLED |
| 52 | 07070000 | CUCUMBERS AND GHERKINS, FRESH OR CHILLED |
| 53 | 07081000 | PEAS, FRESH OR CHILLED(PISUM SAVITUM) |
| 54 | 07082000 | BEANS, FRESH OR CHILLED (VIGNA SPP. PHASEOLUS) |
| 55 | 07089000 | LEGUMINOUS VEGETABLES, FRESH OR CHILLED, NES |
| 56 | 07092000 | ASPARAGUS, FRESH OR CHILLED |
| 57 | 07093000 | AUBERGINES, FRESH OR CHILLED |
| 58 | 07094000 | CELERY OTHER THAN CELERIAC FRESH OR CHILLED |
| 59 | 07095100 | MUSHROOMS OF THE GENUS AGARICUS |
| 60 | 07095900 | OTHER MUSHROOMS |
| 61 | 07096000 | FRUITS OF GENUS CAPISCUM OR PIMENTA, FRESH OR CHILLED |
| 62 | 07097000 | SPINACH,NEW ZEALAND SPINACH AND ORACHE SPINACH FRESH OR CHILLED |
| 63 | 07099100 | --GLOBE ARTICHOKES |
| 64 | 07099200 | --OLIVES |
| 65 | 07099300 | --PUMPKINS,SQUASH AND GOURDS(CUCURBITA SPP.) |
| 66 | 07099900 | -OTHER |
| 67 | 07122000 | DRIED ONIONS |
| 68 | 07123100 | MUSHROOMS OF THE GENUS AGARICUS |
| 69 | 07123200 | WOOD EARS (AURICULARIA SPP) |
| 70 | 07123300 | JELLY FUNGI (TREMELLA SPP) |
| 71 | 07123900 | OTHER MUSHROOMS AND TRUFFLES; NES |
| 72 | 07129000 | DRIED VEGETABLES, NES |
| 73 | 07131010 | ---PEA SEEDS OF A KIND FOR SOWING |
| 74 | 07131090 | ---PEA SEEDS OTHER THAN FOR SOWING |
| 75 | 07132010 | ---CHICKEN PEA SEEDS OF A KIND FOR SOWING |
| 76 | 07132090 | ---CHICKEN PEA SEEDS OTHER THAN FOR SOWING |
| 77 | 07133110 | ---DRIED BEAN SEEDS,SHELLED OF A KIND USED FOR SOWING |
| 78 | 07133190 | ---DRIED BEAN SEEDS,SHELLED, OTHER THAN FOR SOWING |
| 79 | 07133210 | ---ADZUKI BEAN SEEDS OF A KIND USED FOR SOWING |
| 80 | 07133290 | ---ADZUKI BEAN SEEDS OHER THAN FOR SOWING |
| 81 | 07133310 | KIDNEY BEANS INCL. WHITE PEA.BEANS (PHASEOLUS) SEEDS OF A KIND USED FOR SOWING |
| 82 | 07133390 | ---KIDNEY BEAN/WHITE PEA BEAN SEEDS OTHER THAN FOR SOWING |
| 83 | 07133410 | ---SEEDS OF A KIND USED FOR SOWING |
| 84 | 07133490 | ---OTHER |
| 85 | 07133510 | ---SEEDS OF A KIND USED FOR SOWING |
| 86 | 07133590 | ---OTHER |
| 87 | 07133910 | ---OTHER DRIED SHELLED BEAN SEEDS OF A KIND FOR SOWING |
| 88 | 07133990 | ---OTHER DRIED SHELLED BEAN SEEDS OTHER THAN FOR SOWING. |
| 89 | 07134010 | ---DRIED LENTIL SHELLED SEEDS OF A KIND USED FOR SOWING |
| 90 | 07134090 | ---DRIED LENTIL SHELLED SEEDS OTHER THAN FOR SOWING |
| 91 | 07135010 | ---DRIED BROAD AND HORSE BEAN SEEDS OF A KIND USED FOR SOWING |
| 92 | 07135090 | ---DRIED BROAD AND HORSE BEAN SEEDS OTHER THAN FOR SOWING |
| 93 | 07136010 | ---SEEDS OF A KIND USED FOR SOWING |
| 94 | 07136090 | ---OTHER |
| 95 | 07139010 | ---OTHER DRIED LEGUM VEG.SH/SKINNED/SPLIT SEEDS OF A KIND USED FOR SOWING |
| 96 | 07139090 | ---OTHER DRIED LEGUM.VEG.SHELLED/SKINNED/SPLIT OTHER THAN FOR SOWING |
| 97 | 08031000 | -PLANTAINS BANANA FRESH OR DRIED |
| 98 | 08039000 | -OTHER |
| 99 | 08041000 | DATES, FRESH OR DRIED |
| 100 | 08042000 | FIGS, FRESH OR DRIED |
| 101 | 08043000 | PINEAPPLES, FRESH OR DRIED |
| 102 | 08044000 | AVOCADOS, FRESH OR DRIED |
| 103 | 08045000 | GUAVAS, MANGOES AND MANGOSTEENS, FRESH OR DRIED |
| 104 | 08051000 | ORANGES, FRESH OR DRIED |
| 105 | 08052000 | MANDARINS, CLEMENTINES, WILKINGS...ETC, FRESH OR DRIED |
| 106 | 08054000 | GRAPEFRUIT, FRESH OR DRIED |
| 107 | 08055000 | LEMONS (CITRUS LIMON,CITRUS LIMONUN) AND LINES (CITRUS AURANTIFOLIA,CITRUS) |
| 108 | 08059000 | CITRUS FRUIT, FRESH OR DRIED, NES |
| 109 | 08061000 | FRESH GRAPES |
| 110 | 08062000 | DRIED GRAPES |
| 111 | 08071100 | WATERMELONS, FRESH |
| 112 | 08071900 | MELONS, FRESH, (EXCL.WATERMELONS) |
| 113 | 08072000 | PAWPAWS (PAPAYAS), FRESH |
| 114 | 09011100 | COFFEE, NOT ROASTED OR DECAFFEINATED |
| 115 | 09011200 | DECAFFEINATED COFFEE, NOT ROASTED |
| 116 | 09012100 | ROASTED COFFEE, NOT DECAFFEINATED |
| 117 | 09012200 | ROASTED, DECAFFEINATED COFFEE |
| 118 | 09019000 | COFFEE HUSKS AND SKINS,COFFEE SUBSTITUTES CONTAINING COFFEE |
| 119 | 09021000 | GREEN TEA,WHETHER OR NOT FLAVOURED, IN IMMEDIATE PACKINGS |
| 120 | 09022000 | GREEN TEA,WHETHER OR NOT FLAVOURED, NES |
| 121 | 09023000 | BLACK TEA FERMENTED/PARTLY FERMENTED,FLAVOURED OR NOT,IN PACKINGS OF <=3KG |
| 122 | 09024000 | BLACK TEA FERMENTED/PARTLY FERMENTED,FLAVOURED OR NOT,IN PACKINGS OF >=3KG |
| 123 | 15071000 | CRUDE SOYA-BEAN OIL |
| 124 | 15079000 | SOYA-BEAN OIL (EXCL. CRUDE) AND FRACTIONS |
| 125 | 15081000 | CRUDE GROUND-NUT OIL |
| 126 | 15089000 | GROUND-NUT OIL (EXCL. CRUDE) AND FRACTIONS |
| 127 | 15121100 | CRUDE SUNFLOWER-SEED AND SAFFLOWER OIL |
| 128 | 15121900 | SUNFLOWER-SEED AND SAFFLOWER OIL (EXCL. CRUDE) AND FRACTIONS THEREOF |
| 129 | 15122100 | CRUDE COTTON-SEED OIL,WHETHER OR NOT GOSSYPOL HAS BEEN REMOVED |
| 130 | 15122900 | COTTON-SEED OIL(EXCL. CRUDE)&ITS FRACTNS,REFINED/NOT,NOT CHEMICALLY MODIFD |
| 131 | 15151900 | LINSEED OIL (EXCL.CRUDE)& FRACTIONS,REFINED OR NOT,NOT CHEMICALLY MODIFIED |
| 132 | 15152100 | CRUDE MAIZE (CORN) OIL |
| 133 | 15152900 | MAIZE (CORN) OIL (EXCL.CRUDE)& FRACTIONS,REFINED/NOT,NOT CHEMICALLY MODIFD |
| 134 | 15153000 | CASTOR OIL AND ITS FRACTIONS |
| 135 | 15155000 | SESAME OIL AND ITS FRACTIONS |
| 136 | 15159000 | OTHER FIXED VEGETABLE FATS AND FRACTIONS, NES |
| 137 | 15171000 | MARGARINE (EXCL. LIQUID) |
| 138 | 15179000 | EDIBLE PREPARATIONS OF FATS AND OILS, NES |
| 139 | 17011200 | RAW BEET SUGAR, IN SOLID FORM |
| 140 | 17011300 | --CANE SUGAR SPECIFIED IN SUBHEADING NOTE 2 TO THIS CHAPTER |
| 141 | 17011400 | --OTHER CANE SUGAR |
| 142 | 17019100 | --CANE OR BEET SUGAR, CONTAINING ADDED FLAVOURING OR COLOURING MATTER |
| 143 | 17019910 | ---ICING SUGAR, SUGAR IN CUBES AND ALL SUGAR PACKED FOR RETAIL SALE |
| 144 | 17019990 | ---ICING SUGAR,SUGAR IN CUBES AND ALL SUGAR NOT PACKED FOR RETAIL SALE |
| 145 | 17041000 | CHEWING GUM |
| 146 | 17049000 | SUGAR CONFECTIONERY (INCL. WHITE CHOCOLATE), NOT CONTAINING COCOA, NES |
| 147 | 19011010 | --INFANT MILK PUT UP FOR RETAIL SALE |
| 148 | 19011090 | --OTHER PREPARATIONS FOR INFANT USE PUT UP FOR RETAIL SALE |
| 149 | 20021000 | TOMATOES, WHOLE OR IN PIECES, PRESERVED OTHER THAN BY VINEGAR, ETC |
| 150 | 20029000 | TOMATOES, PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NES |
| 151 | 20051000 | HOMOGENIZED VEGETABLE, PRESERVED OTHER THAN BY VINEGAR, ETC, NOT FROZEN |
| 152 | 20052000 | POTATOES, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN |
| 153 | 20054000 | PEAS, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN |
| 154 | 20055100 | SHELLED BEANS, PRESERVED OTHER THAN BY VINEGAR, ETC, NOT FROZEN |
| 155 | 20055900 | BEANS, UNSHELLED, PRESERVED OTHER THAN BY VINEGAR, ETC, NOT FROZEN |
| 156 | 20056000 | ASPARAGUS, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN |
| 157 | 20057000 | OLIVES, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN |
| 158 | 20058000 | SWEETCORN, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN |
| 159 | 20059100 | BAMBOO SHOOTS, PRESERVED OTHER THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN |
| 160 | 20059900 | VEGETABLES PRESERVED OTHER THAN BY VINEGAR, ETC, NOT FROZEN, NES |
| 161 | 20071000 | JAMS, FRUIT JELLIES, MARMALADES, ETC, HOMOGENIZED |
| 162 | 20079100 | JAMS, FRUIT JELLIES, MARMALADES, ETC, OF CITRUS FRUIT |
| 163 | 20079900 | OTHER JAMS, FRUIT JELLIES, MARMALADES, ETC, BEING COOKED PREPARATIONS |
| 164 | 20081100 | GROUND-NUTS, PRESERVED |
| 165 | 20091200 | ORANGE JUICE NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 20 |
| 166 | 20091900 | UNFROZEN ORANGE JUICE, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
| 167 | 20092100 | Grapefruit juice of brix value not exceeding 20 |
| 168 | 20092900 | OTHER GRAPEFRUIT JUICE |
| 169 | 20093100 | JUICE OF ANY SINGLE CITRUS FRUIT OF A BRIX VALUE NOT EXCEEDING 20 |
| 170 | 20093900 | JUICE OF ANY OTHER SINGLE CITRUS FRUIT, NES |
| 171 | 20094100 | PINEAPPLE JUICE OF A BRIX VALUE NOT EXCEEDING 20 |
| 172 | 20094900 | PINEAPPLE JUICE, NES |
| 173 | 20095000 | TOMATO JUICE, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
| 174 | 20096100 | GRAPE JUICE(INCLUDING GRAPE MUST) OF A BRIX VALUE NOT EXCEEDING 30 |
| 175 | 20096900 | GRAPE JUICE (INCLUDING GRAPE MUST), NES |
| 176 | 20097100 | APPLE JUICE OF A BRIX VALUE NOT EXCEEDING 20 |
| 177 | 20097900 | --OTHER APPLE JUICE |
| 178 | 20098100 | --CRANBERRIES JUICE(VACCINIUM MACROCARPON, VACCINIUM OXYCOCCOS, VACCINIUM VITIS_IDAEA) |
| 179 | 20098900 | --OTHER |
| 180 | 20099000 | MIXTURES OF JUICES, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
| 181 | 21022000 | INACTIVE YEASTS; OTHER SINGLE-CELL MICRO-ORGANISMS, DEAD |
| 182 | 21023000 | PREPARED BAKING POWDERS |
| 183 | 21041000 | SOUPS AND BROTHS AND PREPARATIONS THEREFOR |
| 184 | 21042000 | HOMOGENIZED COMPOSITE FOOD PREPARATIONS |
| 185 | 22021000 | WATERS (INCL. MINERAL AND AERATED), WITH ADDED SUGAR, SWEETENER, ETC |
| 186 | 22029010 | ---ORAL REHYDRATION SALTS(ORS) |
| 187 | 22029090 | ---OTHER |
| 188 | 22041010 | WINE IN SACHETS |
| 189 | 22041090 | OTHER WINE |
| 190 | 22042100 | WINE (NOT SPARKLING); GRAPE MUST WITH BY ALCOHOL IN: <=2L CONTAINERS |
| 191 | 22042200 | IN SACHETS |
| 192 | 22042900 | WINE (NOT SPARKLING); GRAPE MUST WITH ALCOHOL IN: >=2L CONTAINERS |
| 193 | 22043010 | CHAMPAGNE AND SPARKLING WINE IN SACHETS |
| 194 | 22043090 | OTHER CHAMPAGNE AND SPARKLING WINE |
| 195 | 22082011 | COGNAC, ARMAGNAC IN SACHETS AND PLASTIC BOTTLES |
| 196 | 22082019 | OTHER COGNAC, ARMAGNAC |
| 197 | 22082091 | BRANDY IN SACHETS AND PLASTIC BOTTLES |
| 198 | 22082099 | OTHER BRANDY |
| 199 | 22083010 | WHISKIES IN SACHETS AND PLASTIC BOTTLES |
| 200 | 22083090 | OTHER WHISKIES |
| 201 | 22084010 | RUM & TAFFIA IN SACHETS AND PLASTIC BOTTLES |
| 202 | 22084090 | OTHER RUM & TAFFIA |
| 203 | 22085021 | GIN, POWERS No. 1 CANE SPIRIT IN SACHETS AND PLASTIC BOTTLES |
| 204 | 22085029 | OTHER GIN, POWERS No1 CANE SPIRIT |
| 205 | 22085091 | GENEVA CANE SPIRIT IN SACHETS AND PLASTIC BOTTLES |
| 206 | 22085099 | OTHER GENEVA CANE SPIRIT |
| 207 | 22086010 | VODKA IN SACHETS AND PLASTIC BOTTLES |
| 208 | 22086090 | OTHER VODKA |
| 209 | 22087010 | LIQUERS & CORDIAL IN SACHETS AND PLASTIC BOTTLES |
| 210 | 22087090 | OTHER LIQUERS & CORDIALS |
| 211 | 22089010 | OTHER SPIRITOUS BEVERAGES IN SACHETS AND PLASTIC BOTTLES |
| 212 | 22089090 | OTHER SPIRITOUS BEVERAGES |
| 213 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID |
| 214 | 25231000 | CEMENT CLINKERS |
| 215 | 25232100 | WHITE PORTLAND CEMENT |
| 216 | 25232900 | PORTLAND CEMENT (EXCL. WHITE) |
| 217 | 25233000 | ALUMINOUS CEMENT |
| 218 | 25239000 | OTHER HYDRAULIC CEMENTS, ETC |
| 219 | 30051000 | ADHESIVE DRESSINGS..., FOR MEDICAL... PURPOSES |
| 220 | 30059000 | WADDING, GAUZE, ETC WITH PHARMACEUTICAL SUBSTANCES FOR RETAIL SALE, NES |
| 221 | 32081000 | PAINTS... BASED ON POLYESTERS, IN A NON-AQUEOUS MEDIUM |
| 222 | 32082000 | PAINTS... BASED ON ACRYLIC OR VINYL POLYMERS, IN A NON-AQUEOUS MEDIUM |
| 223 | 32089000 | PAINTS AND VARNISHES, IN A NON-AQUEOUS MEDIUM, NES |
| 224 | 32091000 | PAINTS... BASED ON ACRYLIC OR VINYL POLYMERS, IN AN AQUEOUS MEDIUM |
| 225 | 32099000 | PAINTS AND VARNISHES, IN AN AQUEOUS MEDIUM, NES |
| 226 | 32100000 | OTHER PAINTS AND VARNISHES (INCL. ENAMELS...)... |
| 227 | 32151100 | BLACK PRINTING INK, WHETHER OR NOT CONCENTRATED OR SOLID |
| 228 | 32151900 | PRINTING INK, WHETHER OR NOT CONCENTRATED OR SOLID (EXCL. BLACK) |
| 229 | 32159000 | OTHER INK, WHETHER OR NOT CONCENTRATED OR SOLID, NES |
| 230 | 33030000 | PERFUMES AND TOILET WATERS |
| 231 | 33041000 | LIP MAKE-UP PREPARATIONS |
| 232 | 33042000 | EYE MAKE-UP PREPARATIONS |
| 233 | 33043000 | MANICURE OR PEDICURE PREPARATIONS |
| 234 | 33049110 | BABY POWDERS |
| 235 | 33049190 | OTHER POWDERS |
| 236 | 33049910 | PETROLEUM JELLY BEING SKIN PREPARATIONS |
| 237 | 33049920 | LOTIONS |
| 238 | 33049930 | GLYCERINE |
| 239 | 33049990 | ---OTHER SKIN PREPARATIONS NES |
| 240 | 33051000 | SHAMPOOS |
| 241 | 33052000 | PREPARATIONS FOR PERMANENT WAVING OR STRAIGHTENING |
| 242 | 33053000 | HAIR LACQUERS |
| 243 | 33059000 | PREPARATIONS FOR USE ON THE HAIR, NES |
| 244 | 34011100 | SOAP AND ORGANIC SURFACE-ACTIVE PRODUCTS IN BARS, ETC, FOR TOILET USE |
| 245 | 34011900 | SOAP AND ORGANIC SURFACE-ACTIVE PRODUCTS IN BARS, ETC, NES |
| 246 | 34012010 | SOAP NODULES |
| 247 | 34012090 | SOAP IN OTHER FORMS, NES |
| 248 | 34013000 | ORGANIC SURFACE-ACTIVE PRODUCTS & PREPARATIONS FOR WASHING THE SKIN IN THE |
| 249 | 34021100 | ANIONIC SURFACE-ACTIVE AGENTS, (EXCL. SOAP) |
| 250 | 34021200 | CATIONIC SURFACE-ACTIVE AGENTS, (EXCL. SOAP) |
| 251 | 34021300 | NON-IONIC SURFACE-ACTIVE AGENTS, (EXCL. SOAP) |
| 252 | 34021900 | ORGANIC SURFACE-ACTIVE AGENTS, (EXCL. SOAP), NES |
| 253 | 34022000 | WASHING AND CLEANING PREPARATIONS, PUT UP FOR RETAIL SALE |
| 254 | 34029000 | WASHING AND CLEANING PREPARATIONS, NOT PUT UP FOR RETAIL SALE |
| 255 | 34051000 | POLISHES, CREAMS AND SIMILAR PREPARATIONS FOR FOOTWEAR OR LEATHER |
| 256 | 34052000 | POLISHES, CREAMS AND SIMILAR PREPARATIONS FOR MAINTENANCE OF WOODWORK |
| 257 | 34053000 | POLISHES AND SIMILAR PREPARATIONS FOR COACHWORK (EXCL. METAL POLISHES) |
| 258 | 34054000 | SCOURING PASTES AND POWDERS AND OTHER SCOURING PREPARATIONS |
| 259 | 34059000 | OTHER POLISHES, CREAMS AND SIMILAR PREPARATIONS, NES |
| 260 | 39171000 | ARTIFICIAL GUTS OF HARDENED PROTEINS OR CELLULOSIC MATERIALS |
| 261 | 39172100 | TUBES, PIPES AND HOSES, RIGID, OF POLYMERS OF ETHYLENE |
| 262 | 39172200 | TUBES, PIPES AND HOSES, RIGID, OF POLYMERS OF PROPYLENE |
| 263 | 39172300 | TUBES, PIPES AND HOSES, RIGID, OF POLYMERS OF VINYL CHLORIDE |
| 264 | 39172900 | TUBES, PIPES AND HOSES, RIGID, OF OTHER PLASTICS, NES |
| 265 | 39173100 | FLEXIBLE TUBES, PIPES AND HOSES, WITH A BURST PRESSURE >=27.6MPA |
| 266 | 39173200 | TUBES, PIPES AND HOSES, NOT REINFORCED, WITHOUT FITTINGS, NES |
| 267 | 39173300 | TUBES, PIPES AND HOSES, NOT REINFORCED, WITH FITTINGS ATTACHED, NES |
| 268 | 39173900 | OTHER TUBES, PIPES AND HOSES, NES |
| 269 | 39174000 | FITTINGS, FOR TUBES, PIPES AND HOSES, OF PLASTIC |
| 270 | 39211100 | CELLULAR PLATES, STRIPS... OF POLYMERS OF STYRENE |
| 271 | 39211200 | CELLULAR PLATES, STRIPS... OF POLYMERS OF VINYL CHLORIDE |
| 272 | 39211300 | CELLULAR PLATES, STRIPS... OF POLYMERS OF POLYURETHANES |
| 273 | 39211400 | CELLULAR PLATES, STRIPS... OF POLYMERS OF REGENERATED CELLULOSE |
| 274 | 39211900 | CELLULAR PLATES, STRIPS... OF OTHER PLASTICS, NES |
| 275 | 39219000 | OTHER CELLULAR PLATES, STRIPS..., OF PLASTICS, NES |
| 276 | 39232111 | ---SACKS AND BAGS OF POLYMERS OF ETHYLENE OTHER THAN FOR PACKAGING ININDUS |
| 277 | 39232910 | ---SACKS AND BAGS OF OTHER PLASTICS FOR PACKAGING IN INDUSTRY |
| 278 | 39232911 | ---SACKS AND BAGS OF OTHER PLASTICS OTHER THAN FOR PACKAGING IN INDUSTRY |
| 279 | 39241000 | TABLEWARE AND KITCHENWARE OF PLASTICS |
| 280 | 39249000 | HOUSEHOLD AND TOILET ARTICLES OF PLASTICS, NES |
| 281 | 39251000 | RESERVOIRS... AND SIMILAR CONTAINERS, CAPACITY >300 L, OF PLASTICS |
| 282 | 40151100 | SURGICAL GLOVES |
| 283 | 40159000 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES OF VULCANIZED RUBBER, NES |
| 284 | 42021100 | -TRUNKS,SUIT-CASES..,ETC, WITH OUTER SURFACE OF LEATHER OR OF COMPOSITION LEATHER |
| 285 | 42021200 | TRUNKS, SUIT-CASES..., ETC, WITH OUTER SURFACE OF PLASTIC OR TEXTILES |
| 286 | 42021900 | TRUNKS, SUIT-CASES..., ETC, NES |
| 287 | 42022100 | -HANDBAGS WITH OUTER SURFACE OF LEATHER,OR OF COMPOSITION LEATHER |
| 288 | 42022200 | HANDBAGS WITH OUTER SURFACE OF PLASTIC SHEETING OR TEXTILE MATERIALS |
| 289 | 42022900 | HANDBAGS, NES |
| 290 | 42023100 | -ARTICLES NORMALLY CARRIED IN POCKET OR HANDBAG, OF LEATHER OR OF COMPOSITION LEATHER |
| 291 | 42023200 | ARTICLES NORMALLY CARRIED IN POCKET OR HANDBAG, OF PLASTICS OR TEXTILES |
| 292 | 42023900 | ARTICLES NORMALLY CARRIED IN POCKET OR HANDBAG, NES |
| 293 | 42029100 | -OTHER CASES AND CONTAINERS,WITH OUTER SURFACE OF LEATHER OR OF COMPOSITION LEATHER |
| 294 | 42029200 | CASES AND CONTAINERS, NES, WITH OUTER SURFACE OFPLASTIC OR TEXTILES |
| 295 | 42029900 | CASES AND CONTAINERS, NES, WITH OUTER SURFACE OF OTHER MATERIALS, NES |
| 296 | 42031000 | ARTICLES OF APPAREL OF LEATHER |
| 297 | 42032100 | GLOVES, MITTENS AND MITTS FOR USE IN SPORTS, OF LEATHER |
| 298 | 42032900 | PROTECTIVE GLOVES, MITTENS AND MITTS FOR TRADES, NES, OF LEATHER |
| 299 | 42033000 | BELTS AND BANDOLIERS OF LEATHER OR COMPOSITION LEATHER |
| 300 | 42034000 | CLOTHING ACCESSORIES OF LEATHER OR COMPOSITION LEATHER, NES |
| 301 | 44101100 | PARTICLE BOARD OF WOOD WHETHER OR NOT AGGLOMERATED WITH RESINS OR OTHER ORG. SUBST |
| 302 | 44181000 | WINDOWS, FRENCH-WINDOWS AND THEIR FRAMES, OF WOOD |
| 303 | 44182000 | DOORS AND THEIR FRAMES AND THRESHOLDS, OF WOOD |
| 304 | 44184000 | SHUTTERING FORCONCRETE CONSTRUCTIONAL WORK, OF WOOD |
| 305 | 44185000 | SHINGLES AND SHAKES, OF WOOD |
| 306 | 44186000 | POSTS AND BEAMS |
| 307 | 44187100 | ASSEMBLED FLOORING PANELS FOR MOSAIC FLOORS |
| 308 | 44187200 | OTHER MULTILAYER ASSEMBLED FLOORING PANELS |
| 309 | 44187900 | OTHER ASSEMBLED FLOORING PANELS |
